来源:考而思在线
在人类已跨人21世纪的今天,由于资讯科学技术高速发展,消费方式发生巨大的变化,现代市场行情变得更为错综复杂,市场竞争异常激烈。任何企业要想成功进入、占领、巩固和扩展市场,採用正确的营销策略显得尤为重要。
市场营销,目前是人才市场上用人单位提供岗位最多的专业。市场营销专业毕业生就业选择面广,即可从事工商企业市场调研预测、市场营销战略规划、产品开发管理、市场开发和国际市场开拓、品牌战略规划、营销诊断与审计、物流配送、企业形象设计等方面的工作,也可从事相关的科研、教学和非盈利组织如行政事业单位的营销工作。当然,市场营销的毕业生,也可以从公司普通职员做起,逐渐地进入市场营销部门。
英国市场营销硕士专业的申请,大多数需要专业背景,部分大学可以接受转专业申请。
在英国市场营销专业毕业的学生,在英国找工作的难易程度不是绝对的。如果你想回国找工作,你便拥有了很大的优势,除了语言优势之外,你也相对比别人更了解国际市场,拥有更现代并与国际接轨的理论和时间,可被跨国企业或者出口企业视为不可多得的人才。
由于国际化趋势的深入,越来越多的外资企业、合资以及全资控股等类型的公司将在亚洲及中国迅速发展,这也就意味着中国的销售市场将持续扩张,对于销售人才的需求量会越来越大。不难理解,在现在激烈竞争的社会,公司产品好坏是基础,可是要把产品的好讲出去,把产品顺利的推销出去才是真本事。而这个也是一门学问,也因此营销已经成为一种不败的观念在逐渐渗入每一个企业,甚至是每一个员工的脑海中,可以说市场营销这个专业的就业前景将持续走俏。
来源:英国大学完全指南 年份:2022
2022 | 大学名称 | 得分 | 入读要求 |
---|---|---|---|
1 | University of Bath | 100% | 92% |
2 | City, University of London | 98% | 92% |
3 | University of Strathclyde | 97% | 100% |
4 | Durham University | 97% | 86% |
5 | Heriot-Watt University | 96% | 96% |
6 | University of Stirling | 95% | 90% |
7 | University of Southampton | 95% | 81% |
8 | University of Manchester | 95% | 86% |
9 | University of Liverpool | 95% | 74% |
10 | University of Bristol | 94% | 79% |
11 | University of Exeter | 94% | n/a |
12 | University of Plymouth | 94% | 63% |
13 | University of Reading | 94% | 75% |
14 | Lancaster University | 93% | 72% |
15 | University of Leeds | 93% | 78% |
16 | Aston University, Birmingham | 93% | 62% |
17 | Swansea University | 93% | 73% |
18 | Newcastle University | 92% | 75% |
19 | University of East Anglia UEA | 92% | 72% |
20 | Ulster University | 92% | 67% |
21 | University of Sussex | 92% | 71% |
22 | Bangor University | 91% | n/a |
23 | Glasgow Caledonian University | 91% | 88% |
24 | Nottingham Trent University | 90% | 64% |
25 | University of Salford | 90% | 60% |
26 | University of Lincoln | 90% | 62% |
27 | Royal Holloway, University of London | 90% | 72% |
28 | Bristol, University of the West of England | 90% | 58% |
29 | Anglia Ruskin University | 89% | 55% |
30 | Northumbria University, Newcastle | 89% | 72% |
31 | Bournemouth University | 89% | 58% |
32 | University of Leicester | 89% | 67% |
33 | University of Dundee | 88% | n/a |
34 | University of Northampton | 88% | 53% |
35 | Keele University | 88% | 58% |
36 | University of Kent | 88% | 70% |
37 | Queen Mary University of London | 88% | 85% |
38 | Birmingham City University | 88% | 60% |
39 | Aberystwyth University | 87% | 56% |
40 | Oxford Brookes University | 87% | 61% |
41 | Edinburgh Napier University | 87% | 72% |
42 | University of Essex | 87% | 59% |
43 | Sheffield Hallam University | 87% | 55% |
44 | Coventry University | 87% | 57% |
45 | Manchester Metropolitan University | 86% | 64% |
46 | University of Derby | 86% | 58% |
47 | University of Portsmouth | 86% | 60% |
48 | University of Hull | 86% | 64% |
49 | Teesside University, Middlesbrough | 86% | 58% |
50 | University for the Creative Arts | 86% | 66% |
51 | University of Worcester | 85% | 70% |
52 | Leeds Beckett University | 85% | 55% |
53 | University of Huddersfield | 85% | 62% |
54 | Liverpool John Moores University | 85% | 68% |
55 | University of Chester | 85% | 61% |
56 | Liverpool Hope University | 85% | 57% |
57 | University of Greenwich | 85% | 61% |
58 | University of the West of Scotland | 85% | 59% |
59 | University of Brighton | 85% | 56% |
60 | De Montfort University | 85% | 52% |
61 | University of Central Lancashire | 84% | 57% |
62 | University of Gloucestershire | 84% | 61% |
63 | University of Chichester | 84% | 51% |
64 | Abertay University | 84% | 77% |
65 | University of Hertfordshire | 84% | 53% |
66 | Norwich University of the Arts | 83% | 60% |
67 | University of the Arts London | 83% | 71% |
68 | Kingston University | 83% | 56% |
69 | University of Bradford | 83% | n/a |
70 | University of Westminster, London | 83% | 65% |
71 | Solent University (Southampton) | 82% | 56% |
72 | Ravensbourne University London | 82% | n/a |
73 | Falmouth University | 82% | 57% |
74 | University of Sunderland | 81% | 51% |
75 | Cardiff Metropolitan University | 81% | 57% |
76 | University of Roehampton | 81% | 52% |
77 | University of South Wales | 81% | n/a |
78 | Goldsmiths, University of London | 81% | 64% |
79 | University of Bedfordshire | 81% | 59% |
80 | Buckinghamshire New University | 81% | 46% |
81 | Bath Spa University | 80% | n/a |
82 | St Mary's University, Twickenham | 80% | 55% |
83 | London South Bank University | 80% | 56% |
84 | Middlesex University | 80% | 54% |
85 | London Metropolitan University | 79% | 50% |
86 | Canterbury Christ Church University | 79% | 54% |
87 | University of Winchester | 79% | 53% |
88 | University of Wolverhampton | 78% | 45% |
89 | Leeds Trinity University | 78% | 43% |
90 | Edge Hill University | 77% | n/a |
91 | University of East London | 77% | 41% |
92 | Glyndwr University, Wrexham | 71% | n/a |
当前文章链接:
凡来源标注“考而思”均为考而思原创文章,版权均属考而思教育所有,任何媒体、网站或个人不得转载,否则追究法律责任
免费获得学习规划方案
已有 2563 位留学生获得学习规划方案
马上领取规划
*已对您的信息加密,保障信息安全。