此前,世界大学学术排名(Academic Ranking of World Universities)公开,该排名对全球1000所大学的最新学术实力进行了深度评估。
那么这1000所大学选择依据是什么呢?ARWU认为大学有诺贝尔奖获得者、领域奖获得者、被高度引用的研究人员,或者在《自然》或《科学》上的发表论文。此外,被Science Citation Index-Expanded(SCIE)和Social Science Citation Index(SSCI)收录论文量较大的大学也包括在内。总计有2000多所大学被实际排名,最好的1000所大学被公布。
在这场全球1000所大学排名当中,有8所英国院校跻身世界百强,分别是剑桥大学、牛津大学、伦敦大学学院、帝国理工学院、曼彻斯特大学、爱丁堡大学、伦敦国王学院和布里斯托大学。
这么优秀的大学很难不心动,接下来就带同学们看一下世界大学学术排名英国TOP院校(TOP5到TOP6)A-level本科录取要求一览吧~
TOP5:曼彻斯特大学:AAA-ABB
Subject Area | A-level |
Biology | AAA-ABB, including two of Biology, Chemistry, Physics and Maths (the Hard Sciences). You must have a grade A in at least one Hard Science and pass the practical assessments in these subjects. |
Chemistry | AAA including chemistry and one other science or mathematics subject. |
Economics | AAB, including A in Mathematics. |
Electrical and Electronic Engineering | AAB including Mathematics and either Physics, Electronics, Further Mathematics or Chemistry. Practical skills are a crucial part of science education and therefore there will be a requirement to pass the practical element of any science A Level taken. |
Finance | AAB |
Mathematics | A* (Mathematics) AA to A (Mathematics) AA |
Medicine | AAA including: Chemistry or Biology/Human Biology; and one of the following subjects from Chemistry; Biology/Human Biology; Physics; Psychology; Mathematics or Further Mathematics. |
Physics | A*A*A-A*AA (to include Physics and Maths). We would normally require a pass in the Practical Assessment in the newly reformed science A levels. |
TOP6:爱丁堡大学:AAA-ABB
Subject Area | A-level |
Biomedical Sciences | AAB - ABB in one set of exams.(Biology and Chemistry at grade B. Mathematics and/or Physics are recommended. GCSEs: Mathematics and English at Grade C or 4.) |
Chemistry | AAA - ABB in one set of exams.(Chemistry, Mathematics and Physics.) |
Economics | AAA - ABB.(Mathematics at grade B, or AS Mathematics at grade A (if A Level is not taken). GCSEs: English at grade C or 4.) |
Engineering | AAA - ABB in one set of exams.( Mathematics at grade A.) |
Mathematics | A*AA - AAB in one set of exams.(Mathematics at grade A, Biology and Chemistry. ) |
Physics and Astronomy | AAA - ABB in one set of exams.(Mathematics at grade A and Physics.) |
Psychology | AAA - ABB.(Mathematics at grade B. GCSEs: English at grade C or 4. ) |
TOP7:伦敦国王学院:A*A*A-ABB
Subject Area | A-level |
Biomedical and life sciences | AAB(including Chemistry and Biology) |
Chemistry | AAB(Including Chemistry at grade A, and grade A in at least one of Biology, Mathematics or Physics) |
Engineering | AAB(Including A-level Mathematics and A-level Physics.) |
Finance | AAA (Including grade A in Mathematics.) |
Mathematics | AAA orA*AB Must include grade A in both Mathematics and Further Mathematics.or Must include grade A* in Mathematics and A in Further Mathematics or Must include grade A in Mathematics and A* in Further Mathematics. (Further Mathematics will be accepted at AS Level grade A only if you additionally achieve a 3 in any STEP paper or a Merit in AEA Mathematics.) |
Medicine | ABB Including grade A in either Biology or Chemistry and grade B in the other. |
Physics | AAB |
Politics and economics | A*AA Must include Mathematics and at least one Humanities or Social Science subject (excluding Modern Language). |
TOP8:布里斯托大学
Subject Area | A-level |
BSc Biology | AABincluding two science-related subjects |
BSc Chemistry | AAAincluding Chemistry |
BSc Economics | A*AA including Mathematics |
MEng Engineering Design with Study in Industry | A*AAincluding A*A (in any order) in Mathematics and any one of Physics, Chemistry, Further Mathematics or Computer Science |
BSc Mathematics | A*A*A including A* in Mathematics and A in another mathematics-related subject, or A*AA including A*A (in any order) in Mathematics and Further Mathematics. |
BSc Physics | A*AAincluding A*A (in any order) in Mathematics and Physics |
BSc Psychology | A*AAincluding A in a science-related subject, orA*A*B including A* in a science-related subject, or AAA including a science-related subject plus A in EPQ |
英国TOP大学对于A-level成绩的要求很高,明年的申请将会异常的激烈,所以对于现在学习A-level的同学们来说,提升成绩才是王道,从现在开始一定要把成绩和背景提升同时都要抓起来!
当前文章链接:
凡来源标注“考而思”均为考而思原创文章,版权均属考而思教育所有,任何媒体、网站或个人不得转载,否则追究法律责任
上一篇:
下一篇:
免费获得学习规划方案
已有 2563 位留学生获得学习规划方案
马上领取规划
*已对您的信息加密,保障信息安全。