来源:考而思在线
伦敦政治经济学院在英国独树一帜,是唯一将教学与科研集中在社会、政治、经济学科领域的学校,学院于1990年成为伦敦大学UOL的一部分。今天的LSE是伦敦大学最大的学院之一,全日制学生约有7500名,其中英国本地生占38%,另外18%来自欧盟成员国,44%来自世界其他120多个国家及地区,学生群体庞大,校友中诞生了18位诺贝尔奖得主、55位国家元首或政府首脑、31名英国下议院议员及42名上议院议员。据2013-2020年QS世界大学排名专业排名,LSE在社会科学与管理学领域连续八年位居世界第二,仅次于哈佛大学;根据2011-2016年软科世界一流学科排名,LSE在社会科学领域连续六年位居欧洲第一。
主要专业:LSE共有18个系、26个研究中心或研究所开设有经济、数学与统计、历史、法律、哲学等多种社会科学专业。
A-level成绩要求
Subject Area | A-Level |
Anthropology and Law | A A B |
Geography | A A A |
History | A A A |
Social Anthropology | A A B |
Accounting and Finance | A A A |
Actuarial Science | A A A(one of which must be Mathematics,Further Mathematics is highly desirable. ) |
Criminology | A A B |
Econometrics and Mathematical Economics | A* A A(with an A* in Mathematics) |
Economic History | A A B |
Economic History and Geography | A A B |
Economic History with Economics | A A B(with an A in Mathematics) |
Economics | A* A A(with an A* in Mathematics ) |
Economics and Economic History | A A B(with an A in Mathematics) |
Environment and Development | A A B |
Environmental Policy with Economics | A A B (with an A in Mathematics) |
Finance | A* A A (with an A* in Mathematics ) |
Financial Mathematics and Statistics | A* A A(with an A* in Mathematics) |
Geography with Economics | A A A(including an A in Mathematics ) |
International Relations | A A A |
International Relations and Chinese | A A A |
International Relations and History | A A A |
International Social and Public Policy | A A B |
International Social and Public Policy and Economics | A A B(with an A in Mathematics) |
International Social and Public Policy with Politics | A A B |
Language, Culture and Society | A A B |
Management | A A A( including an A in Mathematics) |
Mathematics and Economics | A* A A(with an A* in Mathematics,further Mathematics is highly recommended) |
Mathematics, Statistics, and Business | A A A(one of which must be Mathematics) |
Philosophy and Economics | A A A(with an A in Mathematics) |
Philosophy, Logic and Scientific Method | A A A |
Philosophy, Politics and Economics | A* A A(with an A* in Mathematics ) |
Politics | A A A |
Politics and Economics | A A A (including Mathematics) |
Politics and History | A A A |
Politics and International Relations | A A A |
Politics and Philosophy | A A A |
Psychological and Behavioural Science | A* A A(including at least one of Biology, Chemistry, Physics, Mathematics, Psychology) |
Social Anthropology | A A B |
Sociology | A A B |
Bachelor of Laws | A* A A |
当前页面:
凡来源标注“考而思”均为考而思原创文章,版权均属考而思教育所有,任何媒体、网站或个人不得转载,否则追究法律责任
免费获得学习规划方案
已有 2563 位留学生获得学习规划方案
马上领取规划
*已对您的信息加密,保障信息安全。